![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
![]() |
MELROSE VILLE | |||||||||||||||||||||||||||
|
Property Address 10 Rose Lane Singapore 437370 |
||||||||||||||||||||||||||||
| Property Type | ||||||||||||||||||||||||||||
| Proposed Erection of a Block of 5 Storey Flat with Attics, Swimming | ||||||||||||||||||||||||||||
|
Pool and Carparks at 1st Storey on Lot 03564V MK 25 at 10 Rose Lane |
||||||||||||||||||||||||||||
|
Number of units 28 |
||||||||||||||||||||||||||||
![]() |
WATER VILLAS | |||||||||||||||||||||||||||
| Project Description: | ||||||||||||||||||||||||||||
|
Proposed strata landed housing development (Total 15 units) comprising 14 a |
||||||||||||||||||||||||||||
| units of 3-storey strata semi-detach and 1 3-storey bungalow each with an attic, | ||||||||||||||||||||||||||||
| basement with 2 car lots and swimming pool | ||||||||||||||||||||||||||||
| Location: 34 – 36G Kovan Road | ||||||||||||||||||||||||||||
| Tenure: Estate in Fee Simple (Freehold) | ||||||||||||||||||||||||||||
|
|
RV EDGE | |||||||||||||||||||||||||||
|
Property Address: 2 Shanghai Road Spore 248209 |
||||||||||||||||||||||||||||
|
Property Type 7 Storey + Attic |
||||||||||||||||||||||||||||
| Tenure Freehold | ||||||||||||||||||||||||||||
|
|
VIVACE | |||||||||||||||||||||||||||
| Project Description: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Address: 19 Tong Watt Road S(238011) | ||||||||||||||||||||||||||||
| Tenure: 999 Years from 01 July 1841 | ||||||||||||||||||||||||||||
|
|
CUBE 8 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Welcome to Cube 8. This exceptional development comprises 177 units | ||||||||||||||||||||||||||||
| of sumptuous apartments and sky villas and an array of inspiring amenities | ||||||||||||||||||||||||||||
| such as the 6 stunning lifestyle-oriented sky terraces. With unobstructed | ||||||||||||||||||||||||||||
| views of the city and MacRitchie Reservoir Park, Cube 8 residents enjoy | ||||||||||||||||||||||||||||
| a multi-faceted, multi-dimensional experience of enchanting vistas, luxury | ||||||||||||||||||||||||||||
| and exclusivity. | ||||||||||||||||||||||||||||
|
|
52 STEVENS | |||||||||||||||||||||||||||
|
An exclusive 5 storey development located at the prime district |
||||||||||||||||||||||||||||
| 10 of Singapore. Minutes away from the bustling city yet | ||||||||||||||||||||||||||||
| surrounded by the greenery. Apart from the iconic location | ||||||||||||||||||||||||||||
| where exclusivity meets prestige, the estate is an ensemble of | ||||||||||||||||||||||||||||
| international labels to pamper your every whim. When the | ||||||||||||||||||||||||||||
| orchard retail belt is just a stone throw away returning home | ||||||||||||||||||||||||||||
| will never be the same. | ||||||||||||||||||||||||||||
![]() |
100 TREES | |||||||||||||||||||||||||||
|
Project Description: |
||||||||||||||||||||||||||||
| Proposed Condominium Development comprising of 6 blocks of 12-storeys Apartment flat | ||||||||||||||||||||||||||||
| with attic, 2 blocks of 11-storey apartment flat (total 396 units) with rovisions for | ||||||||||||||||||||||||||||
| a landscape deck with basement car park, swimming pool & other communal facilities. | ||||||||||||||||||||||||||||
|
Address: 81,83,85,87,89,91,93,95 West Coast Drive |
||||||||||||||||||||||||||||
|
Tenure: 956 Years from 27 May 1928 |
||||||||||||||||||||||||||||
|
|
ESPADA | |||||||||||||||||||||||||||
| Property Type: Condominium | ||||||||||||||||||||||||||||
| Tenure: Freehold | ||||||||||||||||||||||||||||
| Expected Completion: 2014 | ||||||||||||||||||||||||||||
| Developer: Novelty Orchard Development Pte Ltd | ||||||||||||||||||||||||||||
| # of Floors: 32 | ||||||||||||||||||||||||||||
| # of Units: 232 | ||||||||||||||||||||||||||||
![]() |
VENDANA VILLAS | |||||||||||||||||||||||||||
| Proposed strata housing development comprising 54 | ||||||||||||||||||||||||||||
| units of 3 storey Semi Detached houses and 2 units of 3 | ||||||||||||||||||||||||||||
| storey Detached houses with basement car park and | ||||||||||||||||||||||||||||
| provision for a swimming pool on lots 09742W & | ||||||||||||||||||||||||||||
| 09518P MK 18 at Grace Walk | ||||||||||||||||||||||||||||
![]() |
ESTRIVILLAS | |||||||||||||||||||||||||||
|
Proposed Strata Housing Development (total 39 units) |
||||||||||||||||||||||||||||
| comprising 28 units of 3-storey / attic Semi-Detached | ||||||||||||||||||||||||||||
| houses, 10 units of 2-storey / attic Detached houses | ||||||||||||||||||||||||||||
| and 1 unit of 2-storey / attic Detached House with | ||||||||||||||||||||||||||||
| common basement carpark and swimming pool on lot | ||||||||||||||||||||||||||||
| 05361A MK04 at Jalan Lim Tai See ( Bukit Timah | ||||||||||||||||||||||||||||
| Planning Area). | ||||||||||||||||||||||||||||
![]() |
SUITES @ GUILLIMARD | |||||||||||||||||||||||||||
| A Freehold, 5 storey modern design development, | ||||||||||||||||||||||||||||
| consisting of 72 units with a good mix of 1, 1+1, and 2 | ||||||||||||||||||||||||||||
| bedroom penthouses units, located in a very convenient | ||||||||||||||||||||||||||||
| location, within close proximity to work, play and | ||||||||||||||||||||||||||||
| pleasure. | ||||||||||||||||||||||||||||